University of Texas at Austin
The Master’s of Artificial Intelligence at UT Austin delivers the prestige of a top-10 national computer science program for just $10,000. The online curriculum is split into foundational training and advanced electives. Students complete core classes in Machine Learning, Deep Learning, Reinforcement Learning, and AI Ethics before choosing marketable electives like NLP, Automated Logical Reasoning, Deep Generative Models, and AI in Healthcare.
Top AI Program
Master’s of Artificial Intelligence
Rice University
Rice’s Houston-based Master of Computer Science (MCS) features career-ready specializations in Artificial Intelligence, Data Science and Machine Learning, and Bioinformatics. Its Ken Kennedy Institute connects students to the Texas Medical Center for advanced healthcare AI research and a Corporate Partner Program backed by energy giants like ExxonMobil, BP, and Shell. These deep business ties provide recruiting pipelines, sponsored fellowships, and extended internship opportunities.
Top AI Program
MCS (AI or Data Science & ML Specialization)
Texas A&M University
Texas A&M’s MSAI starts with core AI/ML training before delving deep into high-demand engineering electives in reinforcement learning, intelligent agents, AI robotics, pattern analysis, computer vision, and more. The College Station campus is a recruitment hub for defense contractors, aerospace, and government agencies. Students gain hands-on expertise at the Bush Combat Development Complex where researchers collaborate with DARPA on autonomous defense systems. A&M recently secured a $45 million investment in an NVIDIA DGX SuperPOD, giving students access to one of the world’s most powerful academic supercomputers.
Top AI Program
Master of Science – Artificial Intelligence
Southern Methodist University (SMU)
SMU’s STEM-designated Master’s in AI for Business is built for career switchers. Housed in the Cox School of Business, the MSAIB bypasses software coding to train professionals pivoting from areas like finance, marketing, and operations. Students learn to wield predictive models, generative AI frameworks, and data platforms like Hadoop and Python to direct enterprise AI. SMU leverages Dallas’ business hub to provide targeted networking and job placement for specialized AI roles in consulting, project management, and analytics.
Top AI Program
Master of Science in AI for Business
| University | AI Degree | Est. Cost (In-State) | Est. Cost (Out-of-State) |
|---|---|---|---|
| UT Austin | Master’s of Artificial Intelligence | $10,000 | $10,000 |
| Texas A&M | Master of Science in AI | $15,000 | $30,000 |
| UT San Antonio | MS in Artificial Intelligence | $15,000 | $35,000 |
| University of North Texas | MS in Artificial Intelligence | $18,700 | $35,000 |
| UT Dallas | MSCS (Intelligent Systems) | $22,000 | $55,000 |
| Southern Methodist University | MS in AI for Business | $50,000 | $50,000 |
| Rice University | MCS (AI or Data Science & ML) | $57,000 | $57,000 |
Source: Official Program Pages and Bursar Schedules
| University | AI Degree | Format | TX Location |
|---|---|---|---|
| Amberton University | Master of Science in Applied AI | Online | Garland |
| Angelo State University | Master of Science in AI | Online | San Angelo |
| Dallas Baptist University | MS in Ethical AI and Strategic Decision Sciences | Campus | Dallas |
| Houston Christian University | MS in Artificial Intelligence | Online | Houston |
| Rice University | MCS (AI or Data Science & ML Specialization) | Campus | Houston |
| Southern Methodist University | MS in AI for Business | Online | Dallas |
| Southern Methodist University | MS in CS – AI Specialization | Online | Dallas |
| Tarleton State University | MS in AI and Machine Learning | Campus or Online | Stephenville or Fort Worth |
| Texas A&M – College Station | Master of Science – AI | Campus | College Station |
| Texas A&M – Commerce | Master of Science in AI | Online | Commerce |
| Texas A&M – Kingsville | MSCS – AI and Deep Learning | Campus | Kingsville |
| Texas A&M – Victoria | MBA in Artificial Intelligence | Campus or Online | Victoria |
| Texas Tech University | Professional MBA in AI and Data Science in Business | Online | Lubbock |
| UT Arlington | MSCS – Intelligent Systems/Robotics Specialty | Campus | Arlington |
| UT Austin | MA in Computational Linguistics | Campus | Austin |
| UT Austin | Master’s of Artificial Intelligence | Online | Austin |
| UT Dallas | MSCS – Intelligent Systems Track | Campus | Richardson |
| UT Dallas | MS in Business Analytics and AI | Online | Richardson |
| UT Dallas | MS in AI for Biomedical Sciences | Campus | Richardson |
| UT Dallas | MS in Systems Engineering and Management – AI and Applied ML | Campus | Richardson |
| UT El Paso | Master’s in AI in Education | Online | El Paso |
| UT El Paso | M.S. in Artificial Intelligence | Campus | El Paso |
| UT San Antonio | Dual Degree MD/MSAI | Campus | San Antonio |
| UT San Antonio | MS in Artificial Intelligence | Campus | San Antonio |
| UT Tyler | MSCS – AI or ML Specialization | Campus | Tyler |
| University of Dallas | MBA in Data Science and AI | Campus or Online | Irving |
| University of Dallas | MS in Data Science and AI | Campus or Online | Irving |
| University of Houston-Downtown | MS in Artificial Intelligence | Campus, Online & Hybrid | Houston |
| University of North Texas | Artificial Intelligence Master’s | Campus or Online | Denton |


